Engine | ||
Make | Caterpillar | |
Model | 3408 | |
Gross Power | 375 hp | 279.6 kw |
Displacement | 1098.4 cu in | 18 L |
Operational | ||
Operating Weight | 95603.5 lb | 43365 kg |
Fuel Capacity | 165.1 gal | 625 L |
Hydrauilc System Fluid Capacity | 65 gal | 246 L |
Static Tipping Weight | 49493.8 lb | 22450 kg |
Transmission | ||
Number of Forward Gears | 4 | |
Number of Reverse Gears | 4 | |
Max Speed - Forward | 22.5 mph | 36.2 km/h |
Max Speed - Reverse | 25.7 mph | 41.4 km/h |
Hydraulic System |